| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Mansfield Town | 12 | 10 | 1 | 1 | 50 | 20 | 30 | 31 | ![]() |
| Daventry Town | 11 | 8 | 1 | 2 | 38 | 27 | 11 | 25 | ![]() |
| Sandiacre Town LFC | 11 | 5 | 3 | 3 | 29 | 25 | 4 | 18 | ![]() |
| Peterborough Northern Star | 11 | 5 | 3 | 3 | 34 | 32 | 2 | 18 | ![]() |
| Rise Park | 10 | 5 | 1 | 4 | 34 | 23 | 11 | 16 | ![]() |
| Long Eaton United | 12 | 4 | 2 | 6 | 30 | 30 | 0 | 14 | ![]() |
| Gedling Town | 13 | 3 | 1 | 9 | 24 | 35 | -11 | 10 | ![]() |
Shepshed Dynamo WFC |
13 | 3 | 1 | 9 | 26 | 45 | -19 | 7 | ![]() |
Barlestone St Giles |
11 | 2 | 1 | 8 | 12 | 40 | -28 | 7 | ![]() |
Shepshed Dynamo Invalid Postponement 20.11.11 3 point deduction
Link to Club Website!
If you use Club Website’s service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team’s information in the team directory area.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 705031 views | Administrator Login